Average Student Loan Debt Statistics by School by State 2019

For the fourth consecutive year, LendEDU is pleased to once again publish our annual Student Loan Debt by School by State Report, an in-depth analysis of student loan debt figures at nearly 1,000 four-year private and public higher education institutions across the United States.
While the figures change each year, the narrative certainly does not; student loan debt continues to be a growing issue in the U.S. and at nearly all schools in the country as the cost of college continues to rise.
Nationally, outstanding student loan debt sits at $1.52 trillion, making it the second largest form of consumer debt trailing only mortgages.
On an individual scale, the average borrower from the Class of 2018 received their diploma and left campus with $28,565 in student loan debt, up from $28,288 that was owed by the average Class of 2017 borrower.
Because of these eye-popping numbers that have now elevated the issue of student loan debt to the national scale as evident by the recent 2020 Democratic debates, LendEDU places tremendous value on the annual Student Loan Debt by School by State Report.
Through licensing data from the annual Peterson’s financial aid survey, we can keep both current and future college students up-to-date on which institutions tend to lead to high levels of student loan debt, and which bring on the opposite, but more welcomed,
outcome
.
Further, as Congress continues to discuss the reauthorization of the Higher Education Act that could potentially hold certain schools more accountable for egregious student debt levels, this school-specific report could be extremely valuable for lawmakers and administrators alike.
Peterson’s voluntary financial aid survey collects responses from nearly 1,000 four-year public and private institutions of higher education. The subsequent data allows us to provide the following valuable information on each of those schools for our
readers:
- Average student loan debt per borrower per college
- Percentage of graduates with student debt per college
- Average student loan debt per borrower per state
- Percentage of graduates with student debt per state
- Average private student loan debt per borrower
- Percentage of graduates with private student debt
- Overall average debt rank in the United States (from lowest to highest debt per borrower)
- Overall average debt rank in each state (from lowest to highest debt per borrower)
- Private institutions with the lowest & highest average debt
- Public institutions with the lowest & highest debt
- Percent change in average student debt per borrower vs. last year’s data for each school and state
The LendEDU team has worked diligently to compile this data and organize it in a user-friendly manner. If you have questions about this report, please email [email protected]
It is our hope that by reading LendEDU’s fourth annual Student Loan Debt by School by State Report, you are inspired to have productive conversations about student loan debt and the cost of college in the U.S.
Table of Contents
- Interactive Map
- Overall State-Level Rankings
- Overall School-Level Rankings
- Public School Rankings
- Private School Rankings
- Methodology
Interactive Map of Debt Rankings
Click a state below to see the rankings of colleges in that state as well as the statistics for the state overall.
Average Debt: $29,564
Change from ’17: -7.21%
Proportion with Debt: 50%
Alabama Student Loan Debt by College
Rank: 29
Percentage of Graduates with Debt: 50%
School Name |
Debt Statistics | Class of '18 | Change from '17 |
Alabama State University | Avg. Student Loan Debt Per Borrower | $3,376 | -927.58% |
State Rank: 1 | % of Graduates w/ Student Debt | 85% | 4.71% |
Overall Rank: 2 | Avg. Private Student Debt Per Borrower | $6,520 | -222.39% |
Public | % of Graduates w/ Private Student Debt | 1% | -400.00% |
The University of West Alabama | Avg. Student Loan Debt Per Borrower | $21,562 | -16.47% |
State Rank: 2 | % of Graduates w/ Student Debt | 73% | -9.59% |
Overall Rank: 94 | Avg. Private Student Debt Per Borrower | $411 | -185.40% |
Public | % of Graduates w/ Private Student Debt | 4% | -175.00% |
Tuskegee University | Avg. Student Loan Debt Per Borrower | $26,500 | 0.00% |
State Rank: 3 | % of Graduates w/ Student Debt | 92% | 0.00% |
Overall Rank: 257 | Avg. Private Student Debt Per Borrower | $18,000 | 0.00% |
Private | % of Graduates w/ Private Student Debt | 72% | 0.00% |
The University of Alabama in Huntsville | Avg. Student Loan Debt Per Borrower | $27,929 | -5.25% |
State Rank: 4 | % of Graduates w/ Student Debt | 51% | -9.80% |
Overall Rank: 326 | Avg. Private Student Debt Per Borrower | $49,647 | 100.00% |
Public | % of Graduates w/ Private Student Debt | 5% | 100.00% |
Birmingham-Southern College | Avg. Student Loan Debt Per Borrower | $28,007 | -7.42% |
State Rank: 5 | % of Graduates w/ Student Debt | 48% | -8.33% |
Overall Rank: 338 | Avg. Private Student Debt Per Borrower | $24,690 | -6.57% |
Private | % of Graduates w/ Private Student Debt | 7% | -28.57% |
University of North Alabama | Avg. Student Loan Debt Per Borrower | $28,283 | 0.00% |
State Rank: 6 | % of Graduates w/ Student Debt | 57% | 0.00% |
Overall Rank: 359 | Avg. Private Student Debt Per Borrower | $14,618 | 0.00% |
Public | % of Graduates w/ Private Student Debt | 5% | 0.00% |
Auburn University at Montgomery | Avg. Student Loan Debt Per Borrower | $28,464 | 5.12% |
State Rank: 7 | % of Graduates w/ Student Debt | 70% | 1.43% |
Overall Rank: 375 | Avg. Private Student Debt Per Borrower | $0 | N/A |
Public | % of Graduates w/ Private Student Debt | 0% | N/A |
Auburn University | Avg. Student Loan Debt Per Borrower | $29,331 | 0.12% |
State Rank: 8 | % of Graduates w/ Student Debt | 39% | -2.56% |
Overall Rank: 415 | Avg. Private Student Debt Per Borrower | $41,993 | 12.35% |
Public | % of Graduates w/ Private Student Debt | 8% | 2.44% |
University of Montevallo | Avg. Student Loan Debt Per Borrower | $29,391 | -14.85% |
State Rank: 9 | % of Graduates w/ Student Debt | 62% | -6.45% |
Overall Rank: 418 | Avg. Private Student Debt Per Borrower | $29,790 | 21.80% |
Public | % of Graduates w/ Private Student Debt | 8% | -37.50% |
The University of Alabama at Birmingham | Avg. Student Loan Debt Per Borrower | $31,129 | -12.02% |
State Rank: 10 | % of Graduates w/ Student Debt | 64% | 4.69% |
Overall Rank: 501 | Avg. Private Student Debt Per Borrower | $21,326 | -3.33% |
Public | % of Graduates w/ Private Student Debt | 12% | 25.00% |
Samford University | Avg. Student Loan Debt Per Borrower | $32,146 | 14.33% |
State Rank: 11 | % of Graduates w/ Student Debt | 33% | -3.03% |
Overall Rank: 538 | Avg. Private Student Debt Per Borrower | $49,900 | 17.58% |
Private | % of Graduates w/ Private Student Debt | 3% | 0.00% |
The University of Alabama | Avg. Student Loan Debt Per Borrower | $35,005 | 2.00% |
State Rank: 12 | % of Graduates w/ Student Debt | 47% | 2.13% |
Overall Rank: 670 | Avg. Private Student Debt Per Borrower | $46,487 | 1.09% |
Public | % of Graduates w/ Private Student Debt | 14% | 14.29% |
Average Debt: $22,155
Change from ’17: -12.60%
Proportion with Debt: 38%
Alaska Student Loan Debt by College
Rank: 3
Percentage of Graduates with Debt: 38%
School Name |
Debt Statistics | Class of '18 | Change from '17 |
University of Alaska Fairbanks | Avg. Student Loan Debt Per Borrower | $22,155 | 0.00% |
State Rank: 1 | % of Graduates w/ Student Debt | 38% | 0.00% |
Overall Rank: 111 | Avg. Private Student Debt Per Borrower | $8,862 | 0.00% |
Public | % of Graduates w/ Private Student Debt | 3% | 0.00% |
Average Debt: $23,748
Change from ’17: -0.68%
Proportion with Debt: 60%
Arizona Student Loan Debt by College
Rank: 7
Percentage of Graduates with Debt: 60%
School Name |
Debt Statistics | Class of '18 | Change from '17 |
Northern Arizona University | Avg. Student Loan Debt Per Borrower | $23,685 | -3.07% |
State Rank: 1 | % of Graduates w/ Student Debt | 60% | 1.67% |
Overall Rank: 157 | Avg. Private Student Debt Per Borrower | $21,836 | 100.00% |
Public | % of Graduates w/ Private Student Debt | 8% | 100.00% |
Prescott College | Avg. Student Loan Debt Per Borrower | $34,179 | -16.21% |
State Rank: 2 | % of Graduates w/ Student Debt | 73% | 14.05% |
Overall Rank: 641 | Avg. Private Student Debt Per Borrower | $26,130 | 8.09% |
Private | % of Graduates w/ Private Student Debt | 20% | -25.00% |
Average Debt: $26,571
Change from ’17: +0.04%
Proportion with Debt: 53%
Arkansas Student Loan Debt by College
Rank: 16
Percentage of Graduates with Debt: 53%
School Name |
Debt Statistics | Class of '18 | Change from '17 |
Southern Arkansas University-Magnolia | Avg. Student Loan Debt Per Borrower | $22,616 | 4.42% |
State Rank: 1 | % of Graduates w/ Student Debt | 54% | 0.00% |
Overall Rank: 125 | Avg. Private Student Debt Per Borrower | $12,168 | 0.00% |
Public | % of Graduates w/ Private Student Debt | 5% | 0.00% |
Ouachita Baptist University | Avg. Student Loan Debt Per Borrower | $22,983 | -23.60% |
State Rank: 2 | % of Graduates w/ Student Debt | 56% | 7.14% |
Overall Rank: 140 | Avg. Private Student Debt Per Borrower | $18,358 | -80.04% |
Private | % of Graduates w/ Private Student Debt | 9% | -11.11% |
Arkansas Tech University | Avg. Student Loan Debt Per Borrower | $23,417 | -5.97% |
State Rank: 3 | % of Graduates w/ Student Debt | 60% | -2.52% |
Overall Rank: 148 | Avg. Private Student Debt Per Borrower | $14,221 | 19.32% |
Public | % of Graduates w/ Private Student Debt | 5% | 11.11% |
University of Arkansas | Avg. Student Loan Debt Per Borrower | $25,778 | -1.80% |
State Rank: 4 | % of Graduates w/ Student Debt | 47% | 0.00% |
Overall Rank: 233 | Avg. Private Student Debt Per Borrower | $25,722 | -0.18% |
Public | % of Graduates w/ Private Student Debt | 7% | -125.35% |
Lyon College | Avg. Student Loan Debt Per Borrower | $26,353 | 0.00% |
State Rank: 5 | % of Graduates w/ Student Debt | 74% | 0.00% |
Overall Rank: 251 | Avg. Private Student Debt Per Borrower | $20,077 | 0.00% |
Private | % of Graduates w/ Private Student Debt | 10% | 0.00% |
John Brown University | Avg. Student Loan Debt Per Borrower | $27,732 | 11.77% |
State Rank: 6 | % of Graduates w/ Student Debt | 56% | -5.73% |
Overall Rank: 315 | Avg. Private Student Debt Per Borrower | $14,904 | -24.63% |
Private | % of Graduates w/ Private Student Debt | 8% | 52.38% |
Hendrix College | Avg. Student Loan Debt Per Borrower | $27,786 | 0.00% |
State Rank: 7 | % of Graduates w/ Student Debt | 58% | 0.00% |
Overall Rank: 318 | Avg. Private Student Debt Per Borrower | $31,450 | 0.00% |
Private | % of Graduates w/ Private Student Debt | 8% | 0.00% |
Harding University | Avg. Student Loan Debt Per Borrower | $33,954 | 8.68% |
State Rank: 8 | % of Graduates w/ Student Debt | 65% | 0.00% |
Overall Rank: 630 | Avg. Private Student Debt Per Borrower | $26,163 | 15.02% |
Private | % of Graduates w/ Private Student Debt | 12% | 0.00% |
Average Debt: $22,530
Change from ’17: +0.66%
Proportion with Debt: 49%
California Student Loan Debt by College
Rank: 4
Percentage of Graduates with Debt: 49%
School Name |
Debt Statistics | Class of '18 | Change from '17 |
San Francisco State University | Avg. Student Loan Debt Per Borrower | $6,069 | -218.78% |
State Rank: 1 | % of Graduates w/ Student Debt | 30% | -50.00% |
Overall Rank: 5 | Avg. Private Student Debt Per Borrower | $11,395 | -46.88% |
Public | % of Graduates w/ Private Student Debt | 1% | -100.00% |
California State University, Dominguez Hills | Avg. Student Loan Debt Per Borrower | $15,512 | -2.37% |
State Rank: 2 | % of Graduates w/ Student Debt | 42% | -30.95% |
Overall Rank: 21 | Avg. Private Student Debt Per Borrower | $6,457 | -62.68% |
Public | % of Graduates w/ Private Student Debt | 1% | 0.00% |
California State University, Fresno | Avg. Student Loan Debt Per Borrower | $15,772 | -16.08% |
State Rank: 3 | % of Graduates w/ Student Debt | 41% | -14.63% |
Overall Rank: 24 | Avg. Private Student Debt Per Borrower | $13,969 | -6.60% |
Public | % of Graduates w/ Private Student Debt | 2% | -50.00% |
California Institute of Technology | Avg. Student Loan Debt Per Borrower | $16,337 | -2.69% |
State Rank: 4 | % of Graduates w/ Student Debt | 31% | -9.68% |
Overall Rank: 28 | Avg. Private Student Debt Per Borrower | $35,576 | 35.37% |
Private | % of Graduates w/ Private Student Debt | 2% | -50.00% |
California State University, Los Angeles | Avg. Student Loan Debt Per Borrower | $17,024 | -9.77% |
State Rank: 5 | % of Graduates w/ Student Debt | 82% | 37.80% |
Overall Rank: 31 | Avg. Private Student Debt Per Borrower | $14,517 | -46.78% |
Public | % of Graduates w/ Private Student Debt | 2% | 0.00% |
Pomona College | Avg. Student Loan Debt Per Borrower | $17,303 | -0.61% |
State Rank: 6 | % of Graduates w/ Student Debt | 30% | -3.33% |
Overall Rank: 33 | Avg. Private Student Debt Per Borrower | $24,700 | -59.25% |
Private | % of Graduates w/ Private Student Debt | 1% | 0.00% |
Scripps College | Avg. Student Loan Debt Per Borrower | $17,756 | -10.60% |
State Rank: 7 | % of Graduates w/ Student Debt | 34% | -22.39% |
Overall Rank: 36 | Avg. Private Student Debt Per Borrower | $23,348 | -68.81% |
Private | % of Graduates w/ Private Student Debt | 2% | -5.26% |
Pitzer College | Avg. Student Loan Debt Per Borrower | $17,848 | -17.36% |
State Rank: 8 | % of Graduates w/ Student Debt | 40% | 20.00% |
Overall Rank: 37 | Avg. Private Student Debt Per Borrower | $45,885 | -11.15% |
Private | % of Graduates w/ Private Student Debt | 1% | -200.00% |
California State University, Bakersfield | Avg. Student Loan Debt Per Borrower | $18,143 | 3.80% |
State Rank: 9 | % of Graduates w/ Student Debt | 48% | -6.25% |
Overall Rank: 40 | Avg. Private Student Debt Per Borrower | $12,585 | 26.91% |
Public | % of Graduates w/ Private Student Debt | 1% | 0.00% |
University of California, Berkeley | Avg. Student Loan Debt Per Borrower | $18,225 | 0.15% |
State Rank: 10 | % of Graduates w/ Student Debt | 34% | -2.94% |
Overall Rank: 43 | Avg. Private Student Debt Per Borrower | $33,495 | 8.45% |
Public | % of Graduates w/ Private Student Debt | 2% | 0.00% |
Thomas Aquinas College | Avg. Student Loan Debt Per Borrower | $18,317 | -5.20% |
State Rank: 11 | % of Graduates w/ Student Debt | 73% | -17.81% |
Overall Rank: 45 | Avg. Private Student Debt Per Borrower | $2,500 | -498.60% |
Private | % of Graduates w/ Private Student Debt | 1% | -400.00% |
University of California, Davis | Avg. Student Loan Debt Per Borrower | $18,575 | -2.96% |
State Rank: 12 | % of Graduates w/ Student Debt | 48% | -2.08% |
Overall Rank: 46 | Avg. Private Student Debt Per Borrower | $22,125 | 10.15% |
Public | % of Graduates w/ Private Student Debt | 3% | 0.00% |
San Jose State University | Avg. Student Loan Debt Per Borrower | $18,925 | -2.00% |
State Rank: 13 | % of Graduates w/ Student Debt | 44% | -6.82% |
Overall Rank: 51 | Avg. Private Student Debt Per Borrower | $13,718 | -6.33% |
Public | % of Graduates w/ Private Student Debt | 43% | 95.35% |
University of California, Irvine | Avg. Student Loan Debt Per Borrower | $19,039 | -3.71% |
State Rank: 14 | % of Graduates w/ Student Debt | 53% | -3.77% |
Overall Rank: 53 | Avg. Private Student Debt Per Borrower | $22,947 | 10.94% |
Public | % of Graduates w/ Private Student Debt | 2% | 0.00% |
California State University, Long Beach | Avg. Student Loan Debt Per Borrower | $19,067 | 0.03% |
State Rank: 15 | % of Graduates w/ Student Debt | 49% | -2.04% |
Overall Rank: 54 | Avg. Private Student Debt Per Borrower | $17,726 | 3.45% |
Public | % of Graduates w/ Private Student Debt | 3% | 33.33% |
Claremont McKenna College | Avg. Student Loan Debt Per Borrower | $19,355 | -10.67% |
State Rank: 16 | % of Graduates w/ Student Debt | 34% | 9.88% |
Overall Rank: 58 | Avg. Private Student Debt Per Borrower | $30,764 | -17.24% |
Private | % of Graduates w/ Private Student Debt | 2% | -25.00% |
University of California, Merced | Avg. Student Loan Debt Per Borrower | $19,551 | 0.00% |
State Rank: 17 | % of Graduates w/ Student Debt | 70% | 0.00% |
Overall Rank: 59 | Avg. Private Student Debt Per Borrower | $18,075 | 0.00% |
Public | % of Graduates w/ Private Student Debt | 2% | 0.00% |
California State University, Monterey Bay | Avg. Student Loan Debt Per Borrower | $19,962 | 0.00% |
State Rank: 18 | % of Graduates w/ Student Debt | 64% | 0.00% |
Overall Rank: 67 | Avg. Private Student Debt Per Borrower | $22,159 | 0.00% |
Public | % of Graduates w/ Private Student Debt | 6% | 0.00% |
University of California, Santa Barbara | Avg. Student Loan Debt Per Borrower | $20,004 | -3.30% |
State Rank: 19 | % of Graduates w/ Student Debt | 50% | -2.00% |
Overall Rank: 68 | Avg. Private Student Debt Per Borrower | $25,608 | 2.22% |
Public | % of Graduates w/ Private Student Debt | 3% | -33.33% |
University of California, San Diego | Avg. Student Loan Debt Per Borrower | $21,061 | -1.75% |
State Rank: 20 | % of Graduates w/ Student Debt | 45% | -6.67% |
Overall Rank: 81 | Avg. Private Student Debt Per Borrower | $35,210 | 6.69% |
Public | % of Graduates w/ Private Student Debt | 2% | -50.00% |
University of California, Riverside | Avg. Student Loan Debt Per Borrower | $21,126 | 0.10% |
State Rank: 21 | % of Graduates w/ Student Debt | 62% | -6.45% |
Overall Rank: 83 | Avg. Private Student Debt Per Borrower | $22,389 | 26.58% |
Public | % of Graduates w/ Private Student Debt | 3% | 0.00% |
California State University, Stanislaus | Avg. Student Loan Debt Per Borrower | $21,214 | 10.63% |
State Rank: 22 | % of Graduates w/ Student Debt | 52% | 3.47% |
Overall Rank: 85 | Avg. Private Student Debt Per Borrower | $16,782 | 37.12% |
Public | % of Graduates w/ Private Student Debt | 3% | 33.33% |
San Diego State University | Avg. Student Loan Debt Per Borrower | $21,327 | 7.94% |
State Rank: 23 | % of Graduates w/ Student Debt | 45% | -4.44% |
Overall Rank: 88 | Avg. Private Student Debt Per Borrower | $27,963 | 14.26% |
Public | % of Graduates w/ Private Student Debt | 4% | 25.00% |
Stanford University | Avg. Student Loan Debt Per Borrower | $21,348 | 5.35% |
State Rank: 24 | % of Graduates w/ Student Debt | 19% | 5.26% |
Overall Rank: 89 | Avg. Private Student Debt Per Borrower | $40,490 | -4.91% |
Private | % of Graduates w/ Private Student Debt | 3% | 0.00% |
California State University, San Bernardino | Avg. Student Loan Debt Per Borrower | $21,605 | 0.23% |
State Rank: 25 | % of Graduates w/ Student Debt | 57% | -12.28% |
Overall Rank: 96 | Avg. Private Student Debt Per Borrower | $11,495 | -37.29% |
Public | % of Graduates w/ Private Student Debt | 2% | 0.00% |
University of California, Santa Cruz | Avg. Student Loan Debt Per Borrower | $22,092 | -3.22% |
State Rank: 26 | % of Graduates w/ Student Debt | 58% | -10.34% |
Overall Rank: 109 | Avg. Private Student Debt Per Borrower | $28,845 | -0.37% |
Public | % of Graduates w/ Private Student Debt | 4% | 0.00% |
California State Polytechnic University, Pomona | Avg. Student Loan Debt Per Borrower | $22,228 | 0.00% |
State Rank: 27 | % of Graduates w/ Student Debt | 53% | 0.00% |
Overall Rank: 113 | Avg. Private Student Debt Per Borrower | $19,754 | 0.00% |
Public | % of Graduates w/ Private Student Debt | 5% | 0.00% |
California Polytechnic State University, San Luis Obispo | Avg. Student Loan Debt Per Borrower | $22,298 | 2.00% |
State Rank: 28 | % of Graduates w/ Student Debt | 42% | 0.00% |
Overall Rank: 116 | Avg. Private Student Debt Per Borrower | $26,175 | 11.82% |
Public | % of Graduates w/ Private Student Debt | 3% | 0.00% |
University of California, Los Angeles | Avg. Student Loan Debt Per Borrower | $22,390 | 1.68% |
State Rank: 29 | % of Graduates w/ Student Debt | 42% | -2.38% |
Overall Rank: 118 | Avg. Private Student Debt Per Borrower | $34,306 | 15.16% |
Public | % of Graduates w/ Private Student Debt | 3% | 0.00% |
Humboldt State University | Avg. Student Loan Debt Per Borrower | $23,368 | -5.43% |
State Rank: 30 | % of Graduates w/ Student Debt | 73% | -1.37% |
Overall Rank: 146 | Avg. Private Student Debt Per Borrower | $0 | N/A |
Public | % of Graduates w/ Private Student Debt | 0% | N/A |
California State University, San Marcos | Avg. Student Loan Debt Per Borrower | $24,304 | 2.35% |
State Rank: 31 | % of Graduates w/ Student Debt | 53% | -3.77% |
Overall Rank: 176 | Avg. Private Student Debt Per Borrower | $26,179 | 22.85% |
Public | % of Graduates w/ Private Student Debt | 4% | -25.00% |
Vanguard University of Southern California | Avg. Student Loan Debt Per Borrower | $24,840 | -27.27% |
State Rank: 32 | % of Graduates w/ Student Debt | 76% | -0.92% |
Overall Rank: 201 | Avg. Private Student Debt Per Borrower | $29,146 | -35.11% |
Private | % of Graduates w/ Private Student Debt | 14% | 16.08% |
Marymount California University | Avg. Student Loan Debt Per Borrower | $25,905 | -21.84% |
State Rank: 33 | % of Graduates w/ Student Debt | 75% | 0.00% |
Overall Rank: 240 | Avg. Private Student Debt Per Borrower | $38,328 | 53.32% |
Private | % of Graduates w/ Private Student Debt | 14% | 42.86% |
San Francisco Art Institute | Avg. Student Loan Debt Per Borrower | $27,630 | 1.78% |
State Rank: 34 | % of Graduates w/ Student Debt | 61% | 24.59% |
Overall Rank: 307 | Avg. Private Student Debt Per Borrower | $10,896 | -531.26% |
Private | % of Graduates w/ Private Student Debt | 8% | 62.50% |
University of Southern California | Avg. Student Loan Debt Per Borrower | $28,228 | -3.02% |
State Rank: 35 | % of Graduates w/ Student Debt | 35% | -3.15% |
Overall Rank: 351 | Avg. Private Student Debt Per Borrower | $51,697 | 0.25% |
Private | % of Graduates w/ Private Student Debt | 5% | -6.38% |
Chapman University | Avg. Student Loan Debt Per Borrower | $28,374 | 5.10% |
State Rank: 36 | % of Graduates w/ Student Debt | 55% | -7.27% |
Overall Rank: 367 | Avg. Private Student Debt Per Borrower | $46,515 | 11.65% |
Private | % of Graduates w/ Private Student Debt | 8% | 0.00% |
California State University Maritime Academy | Avg. Student Loan Debt Per Borrower | $28,375 | 15.24% |
State Rank: 37 | % of Graduates w/ Student Debt | 62% | -19.35% |
Overall Rank: 369 | Avg. Private Student Debt Per Borrower | $45,936 | 29.11% |
Public | % of Graduates w/ Private Student Debt | 10% | 60.00% |
William Jessup University | Avg. Student Loan Debt Per Borrower | $28,686 | 10.51% |
State Rank: 38 | % of Graduates w/ Student Debt | 77% | 3.90% |
Overall Rank: 384 | Avg. Private Student Debt Per Borrower | $29,598 | 2.63% |
Private | % of Graduates w/ Private Student Debt | 12% | 41.67% |
Santa Clara University | Avg. Student Loan Debt Per Borrower | $28,808 | 0.00% |
State Rank: 39 | % of Graduates w/ Student Debt | 42% | 0.00% |
Overall Rank: 391 | Avg. Private Student Debt Per Borrower | $0 | N/A |
Private | % of Graduates w/ Private Student Debt | 0% | N/A |
Mills College | Avg. Student Loan Debt Per Borrower | $29,693 | -0.88% |
State Rank: 40 | % of Graduates w/ Student Debt | 85% | 11.76% |
Overall Rank: 435 | Avg. Private Student Debt Per Borrower | $28,896 | -47.60% |
Private | % of Graduates w/ Private Student Debt | 9% | -22.22% |
Mount Saint Mary's University | Avg. Student Loan Debt Per Borrower | $30,120 | -16.74% |
State Rank: 41 | % of Graduates w/ Student Debt | 89% | -3.37% |
Overall Rank: 454 | Avg. Private Student Debt Per Borrower | $39,579 | 21.16% |
Private | % of Graduates w/ Private Student Debt | 7% | -57.14% |
University of the Pacific | Avg. Student Loan Debt Per Borrower | $30,586 | 5.97% |
State Rank: 42 | % of Graduates w/ Student Debt | 62% | -8.59% |
Overall Rank: 474 | Avg. Private Student Debt Per Borrower | $46,588 | 11.84% |
Private | % of Graduates w/ Private Student Debt | 10% | 26.32% |
University of San Diego | Avg. Student Loan Debt Per Borrower | $31,264 | 1.31% |
State Rank: 43 | % of Graduates w/ Student Debt | 49% | 0.00% |
Overall Rank: 506 | Avg. Private Student Debt Per Borrower | $37,373 | -24.02% |
Private | % of Graduates w/ Private Student Debt | 7% | 14.29% |
Concordia University Irvine | Avg. Student Loan Debt Per Borrower | $31,516 | -3.93% |
State Rank: 44 | % of Graduates w/ Student Debt | 72% | 0.00% |
Overall Rank: 518 | Avg. Private Student Debt Per Borrower | $37,541 | -0.54% |
Private | % of Graduates w/ Private Student Debt | 13% | -7.69% |
Harvey Mudd College | Avg. Student Loan Debt Per Borrower | $31,594 | 20.74% |
State Rank: 45 | % of Graduates w/ Student Debt | 46% | -6.06% |
Overall Rank: 521 | Avg. Private Student Debt Per Borrower | $55,652 | 70.35% |
Private | % of Graduates w/ Private Student Debt | 4% | 77.27% |
Occidental College | Avg. Student Loan Debt Per Borrower | $32,055 | 0.15% |
State Rank: 46 | % of Graduates w/ Student Debt | 55% | -3.64% |
Overall Rank: 537 | Avg. Private Student Debt Per Borrower | $36,340 | -30.26% |
Private | % of Graduates w/ Private Student Debt | 4% | 0.00% |
Whittier College | Avg. Student Loan Debt Per Borrower | $32,167 | -0.28% |
State Rank: 47 | % of Graduates w/ Student Debt | 77% | 2.60% |
Overall Rank: 540 | Avg. Private Student Debt Per Borrower | $41,807 | 19.57% |
Private | % of Graduates w/ Private Student Debt | 14% | 0.00% |
Loyola Marymount University | Avg. Student Loan Debt Per Borrower | $32,262 | -0.92% |
State Rank: 48 | % of Graduates w/ Student Debt | 52% | -1.92% |
Overall Rank: 547 | Avg. Private Student Debt Per Borrower | $42,724 | -10.40% |
Private | % of Graduates w/ Private Student Debt | 7% | -14.29% |
Hope International University | Avg. Student Loan Debt Per Borrower | $33,016 | 19.03% |
State Rank: 49 | % of Graduates w/ Student Debt | 78% | -2.56% |
Overall Rank: 583 | Avg. Private Student Debt Per Borrower | $45,081 | -2.72% |
Private | % of Graduates w/ Private Student Debt | 11% | 54.55% |
California College of the Arts | Avg. Student Loan Debt Per Borrower | $33,190 | 3.53% |
State Rank: 50 | % of Graduates w/ Student Debt | 58% | 15.52% |
Overall Rank: 590 | Avg. Private Student Debt Per Borrower | $62,807 | 48.71% |
Private | % of Graduates w/ Private Student Debt | 1% | -500.00% |
University of La Verne | Avg. Student Loan Debt Per Borrower | $33,384 | 0.00% |
State Rank: 51 | % of Graduates w/ Student Debt | 79% | 2.04% |
Overall Rank: 597 | Avg. Private Student Debt Per Borrower | $34,565 | 0.00% |
Private | % of Graduates w/ Private Student Debt | 11% | -22.64% |
University of San Francisco | Avg. Student Loan Debt Per Borrower | $33,475 | -43.99% |
State Rank: 52 | % of Graduates w/ Student Debt | 52% | 1.92% |
Overall Rank: 602 | Avg. Private Student Debt Per Borrower | $45,854 | 11.08% |
Private | % of Graduates w/ Private Student Debt | 1% | -1100.00% |
Woodbury University | Avg. Student Loan Debt Per Borrower | $34,285 | 0.96% |
State Rank: 53 | % of Graduates w/ Student Debt | 58% | -12.07% |
Overall Rank: 644 | Avg. Private Student Debt Per Borrower | $28,511 | 17.79% |
Private | % of Graduates w/ Private Student Debt | 9% | 22.22% |
Point Loma Nazarene University | Avg. Student Loan Debt Per Borrower | $34,653 | -2.20% |
State Rank: 54 | % of Graduates w/ Student Debt | 69% | 7.25% |
Overall Rank: 654 | Avg. Private Student Debt Per Borrower | $43,074 | -2.95% |
Private | % of Graduates w/ Private Student Debt | 15% | 0.00% |
Biola University | Avg. Student Loan Debt Per Borrower | $34,687 | -2.31% |
State Rank: 55 | % of Graduates w/ Student Debt | 66% | -1.52% |
Overall Rank: 656 | Avg. Private Student Debt Per Borrower | $34,687 | -24.40% |
Private | % of Graduates w/ Private Student Debt | 15% | -6.67% |
Westmont College | Avg. Student Loan Debt Per Borrower | $35,362 | 5.53% |
State Rank: 56 | % of Graduates w/ Student Debt | 67% | -4.48% |
Overall Rank: 685 | Avg. Private Student Debt Per Borrower | $46,570 | 17.89% |
Private | % of Graduates w/ Private Student Debt | 13% | -7.69% |
Laguna College of Art & Design | Avg. Student Loan Debt Per Borrower | $38,000 | 0.00% |
State Rank: 57 | % of Graduates w/ Student Debt | 90% | 0.00% |
Overall Rank: 778 | Avg. Private Student Debt Per Borrower | $0 | N/A |
Private | % of Graduates w/ Private Student Debt | 0% | N/A |
California Baptist University | Avg. Student Loan Debt Per Borrower | $39,544 | 3.09% |
State Rank: 58 | % of Graduates w/ Student Debt | 74% | -5.41% |
Overall Rank: 814 | Avg. Private Student Debt Per Borrower | $48,971 | 21.36% |
Private | % of Graduates w/ Private Student Debt | 20% | -25.00% |
Sonoma State University | Sonoma State University's figures were removed at the request of the institution. | ||
Dominican University of California | Dominican University of California’s figures were removed at the request of the institution. |
Average Debt: $24,884
Change from ’17: -6.67%
