Cost of College in the U.S. – Average Statistics & Institution-Specific Costs
A look at the average cost of college by school type and the sticker prices at 1,728 institutions throughout the U.S.

Many or all of the companies featured provide compensation to LendEDU. These commissions are how we maintain our free service for consumers. Compensation, along with hours of in-depth editorial research, determines where & how companies appear on our site.
On this page:
No one is surprised to hear that the average cost of college has continually increased over time. No matter whether you attend a public or private school, or whether you attend a 2-year or 4-year college, you can expect to pay more than those who attended before you.
By checking out the graph below (which does not account for inflation) you can see that in the past 20 years, tuition at all types of colleges has more than doubled, and in some cases has more than tripled.
Though the graph does not account for inflation, the rate of tuition increase has greatly outpaced the inflation rate—by at least three times for most school types.
Though this increase in the average cost of college is unwelcome by most, it is important to be aware of the current figures so you can compare the costs for schools that you are considering.
Read on to see the average cost of college by school type as well as the cost of over 1,700 colleges and universities throughout the U.S.
Average Cost of College Statistics by Type
The following is the average cost-of-attendance by school type including tuition & fees, room & board, books & supplies, transportation, and any other expenses. All figures represent the 2019-20 school year unless otherwise noted.
- Private 4-Year Not-for-Profit: $53,980 (jump to full breakdown)
- Public 4-Year Out-of-State: $42,970 (jump to full breakdown)
- Public 4-Year In-State: $26,590 (jump to breakdown)
- Public 2-Year In-District: $18,420 (jump to breakdown)
- Private For-Profit: $14,600* (jump to full breakdown)
- * Tuition only for the 2018-19 school year
Private 4-Year Not-for-Profit Colleges & Universities
Cost of Attendance
- Tuition & Fees: $36,880
- Room & Board: $12,990
- Books & Supplies: $1,240
- Transportation: $1,060
- Other Expenses: $1,810
- Total Cost: $53,980
Rate of Increase in Price
- Rate of Tuition Increase: 3.4%
- Rate of Tuition & Fees and Room & Board Increase: 3.3%
Average Financial Aid Received
- Grants & Scholarships: $23,190 (for 2017-18 school year)
Public 4-Year Out-of-State Colleges & Universities
Cost of Attendance
- Tuition & Fees: $26,820
- Room & Board: $11,510
- Books & Supplies: $1,240
- Transportation: $1,230
- Other Expenses: $2,170
- Total Cost: $42,970
Rate of Increase in Price
- Rate of Tuition Increase: 2.4%
- Rate of Tuition & Fees and Room & Board Increase: 2.5%
Average Financial Aid Received
- Grants & Scholarships: $7,930 (for 2017-18 school year)
Public 4-Year In-State Colleges & Universities
Cost of Attendance
- Tuition & Fees: $10,440
- Room & Board: $11,510
- Books & Supplies: $1,240
- Transportation: $1,230
- Other Expenses: $2,170
- Total Cost: $26,590
Rate of Increase in Price
- Rate of Tuition Increase: 2.3%
- Rate of Tuition & Fees and Room & Board Increase: 2.6%
Average Financial Aid Received
- Grants & Scholarships: $7,930 (for 2017-18 school year)
Public 2-Year In-District Colleges & Universities
Cost of Attendance
- Tuition & Fees: $3,730
- Room & Board: $8,990
- Books & Supplies: $1,460
- Transportation: $1,840
- Other Expenses: $2,400
- Total Cost: $18,420
Rate of Increase in Price
- Rate of Tuition Increase: 2.8%
- Rate of Tuition & Fees and Room & Board Increase: 3.0%
Average Financial Aid Received
- Grants & Scholarships: $5,520 (for 2017-18 school year)
Private For-Profit Colleges & Universities
Cost of Attendance
- Tuition & Fees: $14,600
Average Financial Aid Received
- Grants & Scholarships: $4,300 (2-year) – $6,510 (4-year) (for 2017-18 school year)
Note: There are fewer data available for for-profit colleges and universities as compared to the others listed above.
Cost of Specific Colleges & Universities in the U.S.
When deciding which college to attend, cost is amongst the most critical factors. This is especially true in 2020, when the cost of higher education is higher than ever before.
To help students, parents, and counselors weigh cost during the decision process, LendEDU has aggregated data from the National Center of Education Statistics that displays the average total cost for one year at 1,728 different colleges and universities around the United States.
The data is broken down by state and each list is alphabetized according to the colleges within that state. There are two columns for annual costs: one for in-state students living on campus and one for out-of-state students living on campus.
The total annual cost at each school reflects the 2018-19 academic year and takes into account all expenses, including tuition and fees, books and supplies, on-campus room and board, and other on-campus expenses.
These costs do not factor in scholarships, grants, and other forms of financial aid. The net price of some schools may be less depending on how much free financial aid the average student receives.
Click a state to jump down to its section:
Alabama
Institution | School Type | In-State Cost | Out-of-State Cost |
---|---|---|---|
Alabama A & M University | Public | $23,462 | $32,072 |
Alabama State University | Public | $22,110 | $30,438 |
Auburn University | Public | $31,590 | $50,838 |
Auburn University at Montgomery | Public | $20,314 | $29,722 |
Birmingham Southern College | Private | $34,400 | $34,400 |
Faulkner University | Private | $35,440 | $35,440 |
Heritage Christian University | Private | $20,695 | $20,695 |
Huntingdon College | Private | $38,485 | $38,485 |
Jacksonville State University | Public | $19,613 | $27,389 |
Judson College | Private | $33,272 | $33,272 |
Miles College | Private | $22,418 | $22,418 |
Oakwood University | Private | $38,762 | $38,762 |
Samford University | Private | $47,863 | $47,863 |
Selma University | Private | $19,810 | $19,810 |
Spring Hill College | Private | $57,676 | $57,676 |
Stillman College | Private | $25,092 | $25,092 |
Talladega College | Private | $23,745 | $23,745 |
The University of Alabama | Public | $29,872 | $48,322 |
Troy University | Public | $20,147 | $27,947 |
Tuskegee University | Private | $39,383 | $39,383 |
University of Alabama at Birmingham | Public | $26,336 | $37,472 |
University of Alabama in Huntsville | Public | $26,650 | $38,298 |
University of Mobile | Private | $39,380 | $39,380 |
University of Montevallo | Public | $26,290 | $39,310 |
University of North Alabama | Public | $22,112 | $30,422 |
University of South Alabama | Public | $21,706 | $29,602 |
University of West Alabama | Public | $21,841 | $30,291 |
Alaska
Institution | School Type | In-State Cost | Out-of-State Cost |
---|---|---|---|
Alaska Bible College | Private | $19,980 | $19,980 |
Alaska Pacific University | Private | $34,600 | $34,600 |
Ilisagvik College | Public | $21,080 | $21,080 |
University of Alaska Anchorage | Public | $27,190 | $43,372 |
University of Alaska Fairbanks | Public | $20,281 | $33,842 |
University of Alaska Southeast | Public | $20,140 | $32,904 |
Arizona
Institution | School Type | In-State Cost | Out-of-State Cost |
---|---|---|---|
Arizona Christian University | Private | $42,670 | $42,670 |
Arizona State University-Downtown Phoenix | Public | $29,984 | $47,498 |
Arizona State University-Polytechnic | Public | $26,101 | $41,837 |
Arizona State University-Skysong | Public | $27,521 | $35,833 |
Arizona State University-Tempe | Public | $28,048 | $45,562 |
Arizona State University-West | Public | $26,006 | $41,742 |
Dine College | Public | $12,000 | $12,000 |
Embry-Riddle Aeronautical University-Prescott | Private | $53,046 | $53,046 |
Grand Canyon University | For-Profit | $32,100 | $32,100 |
International Baptist College and Seminary | Private | $25,029 | $25,029 |
Northern Arizona University | Public | $27,266 | $41,530 |
Ottawa University-Surprise | Private | $44,295 | $44,295 |
Prescott College | Private | $43,295 | $43,295 |
University of Advancing Technology | For-Profit | $26,068 | $26,068 |
University of Arizona | Public | $29,217 | $53,116 |
Arkansas
Institution | School Type | In-State Cost | Out-of-State Cost |
---|---|---|---|
Arkansas Baptist College | Private | $23,060 | $23,060 |
Arkansas State University-Main Campus | Public | $23,101 | $29,791 |
Arkansas Tech University | Public | $18,785 | $24,209 |
Central Baptist College | Private | $27,304 | $27,304 |
Champion Christian College | Private | $13,840 | $13,840 |
Crowley’s Ridge College | Private | $22,910 | $22,910 |
Ecclesia College | Private | $28,430 | $28,430 |
Harding University | Private | $30,671 | $30,671 |
Henderson State University | Public | $20,996 | $22,646 |
Hendrix College | Private | $63,174 | $63,174 |
John Brown University | Private | $39,802 | $39,802 |
Lyon College | Private | $41,420 | $41,420 |
Ouachita Baptist University | Private | $38,770 | $38,770 |
Philander Smith College | Private | $26,007 | $26,007 |
Southern Arkansas University Main Campus | Public | $23,051 | $27,131 |
University of Arkansas | Public | $25,500 | $41,538 |
University of Arkansas at Little Rock | Public | $24,073 | $36,283 |
University of Arkansas at Monticello | Public | $18,812 | $24,662 |
University of Arkansas at Pine Bluff | Public | $20,790 | $27,150 |
University of Arkansas-Fort Smith | Public | $19,983 | $27,056 |
University of Central Arkansas | Public | $22,563 | $29,086 |
University of the Ozarks | Private | $35,030 | $35,030 |
Williams Baptist University | Private | $29,630 | $29,630 |
California
Institution | School Type | In-State Cost | Out-of-State Cost |
---|---|---|---|
Academy of Art University | For-Profit | $44,226 | $44,226 |
American Jewish University | Private | $54,615 | $54,615 |
Azusa Pacific University | Private | $54,144 | $54,144 |
Biola University | Private | $56,956 | $56,956 |
California Aeronautical University | For-Profit | $54,335 | $54,335 |
California Baptist University | Private | $47,694 | $47,694 |
California Christian College | Private | $21,611 | $21,611 |
California College of the Arts | Private | $67,074 | $67,074 |
California Institute of Technology | Private | $72,084 | $72,084 |
California Institute of the Arts | Private | $71,135 | $71,135 |
California Lutheran University | Private | $61,599 | $61,599 |
California Polytechnic State University-San Luis Obispo | Public | $28,302 | $40,182 |
California State Polytechnic University-Pomona | Public | $28,891 | $40,771 |
California State University Maritime Academy | Public | $27,350 | $39,230 |
California State University-Bakersfield | Public | $26,009 | $37,889 |
California State University-Channel Islands | Public | $25,517 | $37,397 |
California State University-Chico | Public | $24,624 | $36,504 |
California State University-Dominguez Hills | Public | $23,722 | $35,602 |
California State University-East Bay | Public | $25,143 | $37,023 |
California State University-Fresno | Public | $21,418 | $33,298 |
California State University-Fullerton | Public | $27,738 | $39,618 |
California State University-Long Beach | Public | $24,738 | $36,618 |
California State University-Los Angeles | Public | $26,139 | $38,019 |
California State University-Monterey Bay | Public | $23,564 | $35,444 |
California State University-Northridge | Public | $22,969 | $34,849 |
California State University-Sacramento | Public | $26,454 | $38,334 |
California State University-San Bernardino | Public | $23,878 | $35,758 |
California State University-San Marcos | Public | $25,325 | $37,205 |
California State University-Stanislaus | Public | $21,886 | $33,766 |
Chapman University | Private | $73,182 | $73,182 |
Claremont McKenna College | Private | $73,810 | $73,810 |
Cogswell College | For-Profit | $40,272 | $40,272 |
Concordia University-Irvine | Private | $51,930 | $51,930 |
Dominican University of California | Private | $65,818 | $65,818 |
Feather River Community College District | Public | $16,027 | $23,077 |
Fresno Pacific University | Private | $46,569 | $46,569 |
Harvey Mudd College | Private | $76,947 | $76,947 |
Holy Names University | Private | $57,674 | $57,674 |
Hope International University | Private | $49,047 | $49,047 |
Humboldt State University | Public | $24,811 | $36,691 |
John Paul the Great Catholic University | Private | $43,512 | $43,512 |
La Sierra University | Private | $48,267 | $48,267 |
Laguna College of Art and Design | Private | $51,400 | $51,400 |
Life Pacific College | Private | $29,301 | $29,301 |
Loyola Marymount University | Private | $67,369 | $67,369 |
Marymount California University | Private | $55,822 | $55,822 |
Menlo College | Private | $60,318 | $60,318 |
Mills College | Private | $47,784 | $47,784 |
Minerva Schools at Keck Graduate Institute | Private | $26,950 | $26,950 |
Mount Saint Mary’s University | Private | $61,287 | $61,287 |
Musicians Institute | For-Profit | $42,255 | $42,255 |
Notre Dame de Namur University | Private | $56,288 | $56,288 |
Occidental College | Private | $74,132 | $74,132 |
Otis College of Art and Design | Private | $66,160 | $66,160 |
Pacific Union College | Private | $43,527 | $43,527 |
Pepperdine University | Private | $73,002 | $73,002 |
Pitzer College | Private | $72,900 | $72,900 |
Point Loma Nazarene University | Private | $51,308 | $51,308 |
Pomona College | Private | $71,996 | $71,996 |
Providence Christian College | Private | $45,929 | $45,929 |
Saint Mary’s College of California | Private | $67,168 | $67,168 |
San Diego Christian College | Private | $48,400 | $48,400 |
San Diego State University | Public | $29,318 | $41,170 |
San Francisco Art Institute | Private | $71,069 | $71,069 |
San Francisco Conservatory of Music | Private | $66,900 | $66,900 |
San Francisco State University | Public | $27,480 | $39,360 |
San Jose State University | Public | $29,193 | $41,073 |
Santa Clara University | Private | $71,778 | $71,778 |
Scripps College | Private | $73,756 | $73,756 |
Shasta Bible College and Graduate School | Private | $25,900 | $25,900 |
Shasta College | Public | $11,397 | $17,013 |
Simpson University | Private | $43,925 | $43,925 |
Soka University of America | Private | $48,996 | $48,996 |
Sonoma State University | Public | $26,626 | $38,506 |
Southern California Seminary | Private | $35,141 | $35,141 |
Stanford University | Private | $71,587 | $71,587 |
SUM Bible College and Theological Seminary | Private | $22,990 | $22,990 |
The Colburn Conservatory of Music | Private | $76,427 | $76,427 |
The Master’s University and Seminary | Private | $40,582 | $40,582 |
Thomas Aquinas College | Private | $36,738 | $36,738 |
University of California-Berkeley | Public | $38,066 | $67,058 |
University of California-Davis | Public | $35,177 | $64,169 |
University of California-Irvine | Public | $34,261 | $63,253 |
University of California-Los Angeles | Public | $34,620 | $63,612 |
University of California-Merced | Public | $35,663 | $64,655 |
University of California-Riverside | Public | $35,242 | $64,234 |
University of California-San Diego | Public | $32,838 | $61,830 |
University of California-Santa Barbara | Public | $36,659 | $65,651 |
University of California-Santa Cruz | Public | $36,217 | $65,209 |
University of La Verne | Private | $61,696 | $61,696 |
University of Redlands | Private | $68,922 | $68,922 |
University of San Diego | Private | $67,498 | $67,498 |
University of San Francisco | Private | $68,296 | $68,296 |
University of Southern California | Private | $74,825 | $74,825 |
University of the Pacific | Private | $66,971 | $66,971 |
University of the West | Private | $25,914 | $25,914 |
Vanguard University of Southern California | Private | $48,800 | $48,800 |
Westcliff University | For-Profit | $20,895 | $20,895 |
Westmont College | Private | $62,600 | $62,600 |
Whittier College | Private | $63,828 | $63,828 |
William Jessup University | Private | $49,747 | $49,747 |
Woodbury University | Private | $56,497 | $56,497 |
Yeshiva Ohr Elchonon Chabad West Coast Talmudical Seminary | Private | $26,600 | $26,600 |
Zaytuna College | Private | $37,360 | $37,360 |
Colorado
Institution | School Type | In-State Cost | Out-of-State Cost |
---|---|---|---|
Adams State University | Public | $22,708 | $33,724 |
Colorado Christian University | Private | $45,525 | $45,525 |
Colorado College | Private | $71,642 | $71,642 |
Colorado Mesa University | Public | $24,142 | $36,459 |
Colorado Mountain College | Public | $16,546 | $23,098 |
Colorado School of Mines | Public | $35,498 | $55,118 |
Colorado State University-Fort Collins | Public | $26,231 | $44,132 |
Colorado State University-Pueblo | Public | $27,280 | $43,201 |
Fort Lewis College | Public | $25,428 | $36,084 |
Johnson & Wales University-Denver | Private | $48,429 | $48,429 |
Naropa University | Private | $50,810 | $50,810 |
Regis University | Private | $53,192 | $53,192 |
University of Colorado Boulder | Public | $31,044 | $55,798 |
University of Colorado Colorado Springs | Public | $25,843 | $37,387 |
University of Colorado Denver/Anschutz Medical Campus | Public | $29,357 | $45,845 |
University of Denver | Private | $67,656 | $67,656 |
University of Northern Colorado | Public | $25,494 | $37,362 |
Western State Colorado University | Public | $24,073 | $35,545 |
Connecticut
Institution | School Type | In-State Cost | Out-of-State Cost |
---|---|---|---|
Albertus Magnus College | Private | $53,124 | $53,124 |
Central Connecticut State University | Public | $25,869 | $38,377 |
Connecticut College | Private | $71,970 | $71,970 |
Eastern Connecticut State University | Public | $27,967 | $40,475 |
Fairfield University | Private | $65,940 | $65,940 |
Goodwin College | Private | $33,970 | $33,970 |
Holy Apostles College and Seminary | Private | $22,220 | $22,220 |
Lincoln College of New England-Southington | For-Profit | $37,510 | $37,510 |
Mitchell College | Private | $50,600 | $50,600 |
Post University | For-Profit | $33,560 | $33,560 |
Quinnipiac University | Private | $65,300 | $65,300 |
Sacred Heart University | Private | $60,580 | $60,580 |
Southern Connecticut State University | Public | $26,810 | $39,320 |
Trinity College | Private | $74,160 | $74,160 |
University of Bridgeport | Private | $55,583 | $55,583 |
University of Connecticut | Public | $32,404 | $54,772 |
University of Connecticut-Stamford | Public | $33,294 | $55,662 |
University of Hartford | Private | $56,599 | $56,599 |
University of New Haven | Private | $58,306 | $58,306 |
University of Saint Joseph | Private | $51,901 | $51,901 |
Wesleyan University | Private | $72,669 | $72,669 |
Western Connecticut State University | Public | $27,481 | $39,989 |
Yale University | Private | $73,900 | $73,900 |
Delaware
Institution | School Type | In-State Cost | Out-of-State Cost |
---|---|---|---|
Delaware State University | Public | $23,420 | $32,456 |
Goldey-Beacom College | Private | $39,590 | $39,590 |
University of Delaware | Public | $29,342 | $49,972 |
Wesley College | Private | $42,248 | $42,248 |
Washington D.C.
Institution | School Type | In-State Cost | Out-of-State Cost |
---|---|---|---|
American University | Private | $66,268 | $66,268 |
Catholic University of America | Private | $64,560 | $64,560 |
Gallaudet University | Private | $38,176 | $38,176 |
George Washington University | Private | $71,930 | $71,930 |
Georgetown University | Private | $73,840 | $73,840 |
Howard University | Private | $44,651 | $44,651 |
Trinity Washington University | Private | $37,970 | $37,970 |
Florida
Institution | School Type | In-State Cost | Out-of-State Cost |
---|---|---|---|
AdventHealth University | Private | $25,304 | $25,304 |
Ave Maria University | Private | $36,261 | $36,261 |
Barry University | Private | $46,898 | $46,898 |
Beacon College | Private | $57,506 | $57,506 |
Bethune-Cookman University | Private | $29,876 | $29,876 |
Chipola College | Public | $11,415 | $17,245 |
Eckerd College | Private | $61,576 | $61,576 |
Edward Waters College | Private | $25,083 | $25,083 |
Embry-Riddle Aeronautical University-Daytona Beach | Private | $53,250 | $53,250 |
Flagler College-St Augustine | Private | $34,990 | $34,990 |
Florida Agricultural and Mechanical University | Public | $23,207 | $35,147 |
Florida Atlantic University | Public | $24,235 | $36,680 |
Florida College | Private | $30,062 | $30,062 |
Florida Gateway College | Public | $11,767 | $20,414 |
Florida Gulf Coast University | Public | $20,390 | $39,434 |
Florida Institute of Technology | Private | $59,530 | $59,530 |
Florida International University | Public | $23,496 | $35,904 |
Florida Keys Community College | Public | $20,961 | $30,847 |
Florida Memorial University | Private | $29,812 | $29,812 |
Florida Polytechnic University | Public | $21,570 | $21,570 |
Florida Southern College | Private | $52,020 | $52,020 |
Florida SouthWestern State College | Public | $16,371 | $25,949 |
Florida State College at Jacksonville | Public | $14,589 | $21,703 |
Florida State University | Public | $22,168 | $35,298 |
Hobe Sound Bible College | Private | $15,865 | $15,865 |
Jacksonville University | Private | $54,868 | $54,868 |
Johnson & Wales University-North Miami | Private | $48,429 | $48,429 |
Johnson University Florida | Private | $26,718 | $26,718 |
Lynn University | Private | $56,823 | $56,823 |
New College of Florida | Public | $20,650 | $43,678 |
Nova Southeastern University | Private | $50,597 | $50,597 |
Palm Beach Atlantic University | Private | $48,914 | $48,914 |
Ringling College of Art and Design | Private | $67,554 | $67,554 |
Rollins College | Private | $67,862 | $67,862 |
Saint John Vianney College Seminary | Private | $37,200 | $37,200 |
Saint Leo University | Private | $39,796 | $39,796 |
Southeastern University | Private | $39,702 | $39,702 |
St. Thomas University | Private | $49,276 | $49,276 |
Stetson University | Private | $63,282 | $63,282 |
Talmudic College of Florida | Private | $26,650 | $26,650 |
The Baptist College of Florida | Private | $19,062 | $19,062 |
The University of Tampa | Private | $45,450 | $45,450 |
The University of West Florida | Public | $19,014 | $31,895 |
Trinity Baptist College | Private | $23,230 | $23,230 |
Trinity College of Florida | Private | $26,840 | $26,840 |
University of Central Florida | Public | $22,548 | $38,647 |
University of Florida | Public | $21,211 | $43,489 |
University of Miami | Private | $68,460 | $68,460 |
University of North Florida | Public | $21,384 | $35,788 |
University of South Florida-Main Campus | Public | $23,320 | $34,234 |
University of South Florida-St Petersburg | Public | $22,731 | $33,646 |
Warner University | Private | $33,568 | $33,568 |
Webber International University | Private | $41,394 | $41,394 |
Yeshivah Gedolah Rabbinical College | Private | $17,200 | $17,200 |
Georgia
Institution | School Type | In-State Cost | Out-of-State Cost |
---|---|---|---|
Abraham Baldwin Agricultural College | Public | $15,345 | $22,083 |
Agnes Scott College | Private | $55,625 | $55,625 |
Albany State University | Public | $19,133 | $29,594 |
Andrew College | Private | $37,528 | $37,528 |
Augusta University | Public | $21,254 | $35,806 |
Berry College | Private | $52,480 | $52,480 |
Beulah Heights University | Private | $22,460 | $22,460 |
Brenau University | Private | $45,518 | $45,518 |
Brewton-Parker College | Private | $31,598 | $31,598 |
Carver Bible College | Private | $25,000 | $25,000 |
Clark Atlanta University | Private | $38,154 | $38,154 |
Clayton State University | Public | $20,012 | $30,473 |
College of Coastal Georgia | Public | $21,706 | $30,158 |
Columbus State University | Public | $21,746 | $32,532 |
Covenant College | Private | $47,430 | $47,430 |
Dalton State College | Public | $16,612 | $25,034 |
East Georgia State College | Public | $16,478 | $22,675 |
Emmanuel College | Private | $31,592 | $31,592 |
Emory University | Private | $69,502 | $69,502 |
Fort Valley State University | Public | $21,530 | $34,610 |
Georgia College & State University | Public | $28,536 | $47,250 |
Georgia Gwinnett College | Public | $24,714 | $35,428 |
Georgia Institute of Technology-Main Campus | Public | $28,776 | $49,372 |
Georgia Military College | Public | $18,051 | $18,051 |
Georgia Southern University | Public | $23,014 | $33,800 |
Georgia Southwestern State University | Public | $19,424 | $29,885 |
Georgia State University | Public | $26,014 | $40,873 |
Gordon State College | Public | $17,067 | $23,249 |
Kennesaw State University | Public | $25,773 | $36,755 |
LaGrange College | Private | $46,180 | $46,180 |
Life University | Private | $39,096 | $39,096 |
Mercer University | Private | $52,488 | $52,488 |
Middle Georgia State University | Public | $15,895 | $23,063 |
Morehouse College | Private | $48,500 | $48,500 |
Oglethorpe University | Private | $55,250 | $55,250 |
Paine College | Private | $26,782 | $26,782 |
Piedmont College | Private | $40,478 | $40,478 |
Point University | Private | $30,500 | $30,500 |
Reinhardt University | Private | $40,700 | $40,700 |
Savannah College of Art and Design | Private | $57,443 | $57,443 |
Savannah State University | Public | $17,255 | $27,716 |
Shorter University | Private | $35,130 | $35,130 |
South Georgia State College | Public | $18,110 | $24,307 |
Spelman College | Private | $52,929 | $52,929 |
Thomas University | Private | $27,180 | $27,180 |
Toccoa Falls College | Private | $37,392 | $37,392 |
Truett McConnell University | Private | $32,880 | $32,880 |
University of Georgia | Public | $26,688 | $45,262 |
University of North Georgia | Public | $20,492 | $29,314 |
University of West Georgia | Public | $24,396 | $35,182 |
Valdosta State University | Public | $21,320 | $32,106 |
Wesleyan College | Private | $34,860 | $34,860 |
Young Harris College | Private | $43,389 | $43,389 |
Hawaii
Institution | School Type | In-State Cost | Out-of-State Cost |
---|---|---|---|
Brigham Young University-Hawaii | Private | $19,054 | $19,054 |
Chaminade University of Honolulu | Private | $42,945 | $42,945 |
Hawaii Pacific University | Private | $44,414 | $44,414 |
Pacific Rim Christian University | Private | $21,877 | $21,877 |
University of Hawaii at Hilo | Public | $20,530 | $33,490 |
University of Hawaii at Manoa | Public | $29,858 | $51,890 |
Idaho
Institution | School Type | In-State Cost | Out-of-State Cost |
---|---|---|---|
Boise Bible College | Private | $23,818 | $23,818 |
Boise State University | Public | $23,076 | $39,158 |
Brigham Young University-Idaho | Private | $12,050 | $12,050 |
Idaho State University | Public | $21,548 | $37,068 |
Lewis-Clark State College | Public | $17,218 | $29,836 |
Northwest Nazarene University | Private | $40,890 | $40,890 |
The College of Idaho | Private | $43,349 | $43,349 |
University of Idaho | Public | $21,350 | $38,986 |
Illinois
Institution | School Type | In-State Cost | Out-of-State Cost |
---|---|---|---|
Augustana College | Private | $54,907 | $54,907 |
Aurora University | Private | $37,994 | $37,994 |
Benedictine University | Private | $50,006 | $50,006 |
Blackburn College | Private | $31,990 | $31,990 |
Bradley University | Private | $47,820 | $47,820 |
Chicago State University | Public | $24,587 | $31,547 |
Columbia College Chicago | Private | $45,644 | $45,644 |
Concordia University-Chicago | Private | $44,426 | $44,426 |
DePaul University | Private | $57,678 | $57,678 |
Dominican University | Private | $46,175 | $46,175 |
Eastern Illinois University | Public | $24,305 | $26,525 |
Elmhurst College | Private | $51,199 | $51,199 |
Eureka College | Private | $37,010 | $37,010 |
Governors State University | Public | $25,092 | $34,482 |
Greenville University | Private | $40,348 | $40,348 |
Hebrew Theological College | Private | $32,194 | $32,194 |
Illinois College | Private | $43,870 | $43,870 |
Illinois Institute of Technology | Private | $65,386 | $65,386 |
Illinois State University | Public | $29,758 | $41,282 |
Illinois Wesleyan University | Private | $61,020 | $61,020 |
Judson University | Private | $43,368 | $43,368 |
Knox College | Private | $58,324 | $58,324 |
Lake Forest College | Private | $60,980 | $60,980 |
Lewis University | Private | $46,758 | $46,758 |
Lincoln Christian University | Private | $26,581 | $26,581 |
Lincoln College | Private | $35,580 | $35,580 |
Loyola University Chicago | Private | $61,328 | $61,328 |
MacMurray College | Private | $38,650 | $38,650 |
McKendree University | Private | $43,500 | $43,500 |
Methodist College | Private | $42,100 | $42,100 |
Millikin University | Private | $49,920 | $49,920 |
Monmouth College | Private | $49,590 | $49,590 |
Moody Bible Institute | Private | $27,080 | $27,080 |
National Louis University | Private | $31,050 | $31,050 |
North Central College | Private | $52,728 | $52,728 |
North Park University | Private | $43,005 | $43,005 |
Northeastern Illinois University | Public | $31,531 | $41,039 |
Northern Illinois University | Public | $29,117 | $29,117 |
Northwestern University | Private | $74,649 | $74,649 |
Olivet Nazarene University | Private | $47,670 | $47,670 |
Principia College | Private | $43,080 | $43,080 |
Quincy University | Private | $42,462 | $42,462 |
Robert Morris University Illinois | Private | $48,690 | $48,690 |
Rockford University | Private | $44,270 | $44,270 |
Roosevelt University | Private | $48,655 | $48,655 |
Saint Xavier University | Private | $48,436 | $48,436 |
School of the Art Institute of Chicago | Private | $67,870 | $67,870 |
Southern Illinois University-Carbondale | Public | $29,367 | $43,823 |
Southern Illinois University-Edwardsville | Public | $25,637 | $25,637 |
Telshe Yeshiva-Chicago | Private | $17,500 | $17,500 |
Trinity Christian College | Private | $43,865 | $43,865 |
Trinity International University-Illinois | Private | $46,510 | $46,510 |
University of Chicago | Private | $78,555 | $78,555 |
University of Illinois at Chicago | Public | $30,866 | $44,082 |
University of Illinois at Springfield | Public | $25,473 | $34,998 |
University of Illinois at Urbana-Champaign | Public | $30,102 | $46,672 |
University of St Francis | Private | $45,664 | $45,664 |
Western Illinois University | Public | $25,997 | $25,997 |
Wheaton College | Private | $49,300 | $49,300 |
Indiana
Institution | School Type | In-State Cost | Out-of-State Cost |
---|---|---|---|
Anderson University | Private | $45,290 | $45,290 |
Ball State University | Public | $24,550 | $41,122 |
Bethel College-Indiana | Private | $41,590 | $41,590 |
Butler University | Private | $59,660 | $59,660 |
DePauw University | Private | $64,924 | $64,924 |
Earlham College | Private | $59,850 | $59,850 |
Franklin College | Private | $46,156 | $46,156 |
Goshen College | Private | $47,940 | $47,940 |
Grace College and Theological Seminary | Private | $35,902 | $35,902 |
Hanover College | Private | $51,950 | $51,950 |
Holy Cross College | Private | $45,744 | $45,744 |
Huntington University | Private | $38,222 | $38,222 |
Indiana Institute of Technology | Private | $41,116 | $41,116 |
Indiana State University | Public | $23,146 | $33,892 |
Indiana University-Bloomington | Public | $24,779 | $49,554 |
Indiana University-Purdue University-Indianapolis | Public | $22,537 | $42,893 |
Indiana University-South Bend | Public | $19,966 | $32,022 |
Indiana University-Southeast | Public | $20,838 | $32,894 |
Indiana Wesleyan University-Marion | Private | $38,578 | $38,578 |
Manchester University | Private | $45,026 | $45,026 |
Marian University | Private | $49,602 | $49,602 |
Oakland City University | Private | $38,968 | $38,968 |
Purdue University Fort Wayne | Public | $22,200 | $34,038 |
Purdue University Northwest | Public | $22,871 | $32,547 |
Purdue University-Main Campus | Public | $22,822 | $41,624 |
Rose-Hulman Institute of Technology | Private | $67,697 | $67,697 |
Saint Mary’s College | Private | $57,300 | $57,300 |
Saint Mary-of-the-Woods College | Private | $45,514 | $45,514 |
Taylor University | Private | $47,228 | $47,228 |
Trine University | Private | $47,586 | $47,586 |
Union Bible College | Private | $14,920 | $14,920 |
University of Evansville | Private | $52,190 | $52,190 |
University of Indianapolis | Private | $45,382 | $45,382 |
University of Notre Dame | Private | $71,801 | $71,801 |
University of Saint Francis-Fort Wayne | Private | $43,970 | $43,970 |
University of Southern Indiana | Public | $21,081 | $32,168 |
Valparaiso University | Private | $54,940 | $54,940 |
Vincennes University | Public | $20,202 | $28,259 |
Wabash College | Private | $57,250 | $57,250 |
Iowa
