College towns are places of beauty, inspiration, diversity, sport, and home to thousands of students each year. But unfortunately, over the last few years college towns have come under scrutiny when it comes to safety. Whether you are just entering college, just graduating, or are just living in a college town safety is always of critical importance. And increasingly, prospective students and families are considering safety during the college selection process.
At LendEDU, we work to help students and families make educated decisions when it comes to higher education. This month, the LendEDU team did some research to find out which college towns provided the safest environment for students and residents. After analyzing thousands of lines of data in Excel, we were able to put together a list of the safest college towns in the United States.
In our research, we included towns that are home to at least one 2-year or 4-year college campus. We used the Federal Bureau of Investigation’s newest Crime in the United States data to compile our report, including both the violent crime and property crime statistics.
Below, we calculated the safest college towns by summing the number of violent and property crimes, then dividing the summation by the population living in the town. This calculation yielded the number of violent and property crimes per person in the town. Please note, there may be more than one college campus located in each town. But we only included one college for each town in the table below.
Here are the top 325 Safest College Towns in the United States:
Rank | City, State | School Name | Population | Total Number of Crimes | Number of Crimes Per Person |
---|---|---|---|---|---|
1 | Malta,IL | Kishwaukee College | 1154 | 1 | 0.000866551 |
2 | McPherson,KS | Central Christian College of Kansas | 13369 | 27 | 0.002019598 |
3 | Wenham,MA | Gordon College | 5114 | 11 | 0.002150958 |
4 | Mansfield,PA | Mansfield University of Pennsylvania | 3601 | 8 | 0.002221605 |
5 | Bridgewater,VA | Bridgewater College | 5938 | 15 | 0.002526103 |
6 | Broadview Heights,OH | Vatterott College | 19318 | 49 | 0.002536494 |
7 | El Dorado,KS | Butler Community College | 12809 | 36 | 0.002810524 |
8 | Parkersburg,WV | West Virginia University at Parkersburg | 31139 | 88 | 0.002826038 |
9 | Imperial,CA | Imperial Valley College | 16535 | 51 | 0.003084366 |
10 | Clarks Summit,PA | Summit University | 6558 | 21 | 0.003202196 |
11 | Franklin,MA | Dean College | 32857 | 110 | 0.003347841 |
12 | Fort Kent,ME | University of Maine at Fort Kent | 4013 | 14 | 0.003488662 |
13 | Winona,MN | Minnesota State College-Southeast Technical | 27546 | 97 | 0.003521382 |
14 | Dallas,PA | Misericordia University | 2806 | 10 | 0.003563792 |
15 | New Town,ND | Nueta Hidatsa Sahnish College | 2482 | 9 | 0.003626108 |
16 | Boaz,AL | Snead State Community College | 9747 | 36 | 0.003693444 |
17 | Weston,MA | Regis College | 12015 | 45 | 0.003745318 |
18 | Glen Cove,NY | Webb Institute | 27241 | 103 | 0.003781065 |
19 | New Concord,OH | Muskingum University | 1567 | 7 | 0.004467135 |
20 | Glenville,WV | Glenville State College | 1548 | 7 | 0.004521964 |
21 | Purcellville,VA | Patrick Henry College | 8821 | 41 | 0.004647999 |
22 | Brecksville,OH | Stautzenberger College | 13505 | 65 | 0.004813032 |
23 | North Newton,KS | Bethel College | 1800 | 9 | 0.005 |
24 | Bedford,MA | Middlesex Community College | 14179 | 72 | 0.005077932 |
25 | Norton,MA | Wheaton College | 19477 | 100 | 0.005134261 |
26 | Jenkintown,PA | Manor College | 4441 | 23 | 0.005179014 |
27 | Paxton,MA | Anna Maria College | 4875 | 26 | 0.005333333 |
28 | Linn,MO | State Technical College of Missouri | 1434 | 8 | 0.005578801 |
29 | Rangely,CO | Colorado Northwestern Community College | 2447 | 14 | 0.005721291 |
30 | Cleveland,WI | Lakeshore Technical College | 1484 | 9 | 0.00606469 |
31 | Aliso Viejo,CA | Soka University of America | 50671 | 308 | 0.006078428 |
32 | Charleston,IL | Eastern Illinois University | 21985 | 135 | 0.00614055 |
33 | Seven Hills,OH | DeVry University | 11713 | 73 | 0.006232391 |
34 | Cottleville,MO | St. Charles Community College | 3836 | 24 | 0.006256517 |
35 | Orange City,IA | Northwestern College | 6211 | 39 | 0.006279182 |
36 | Kirtland,OH | Lakeland Community College | 6841 | 43 | 0.006285631 |
37 | Tishomingo,OK | Murray State College | 3072 | 20 | 0.006510417 |
38 | Wellesley,MA | Wellesley College | 29412 | 192 | 0.006527948 |
39 | Needham,MA | Franklin W. Olin College of Engineering | 29990 | 199 | 0.006635545 |
40 | Mequon,WI | Concordia University Wisconsin | 23389 | 156 | 0.006669802 |
41 | New London,NH | Colby-Sawyer College | 4620 | 31 | 0.006709957 |
42 | Grand Rapids,MI | Davenport University | 193385 | 1381 | 0.007141195 |
43 | Barbourville,KY | Union College | 3152 | 23 | 0.007296954 |
44 | Northfield,VT | Norwich University | 6144 | 45 | 0.007324219 |
45 | Wheaton,IL | Wheaton College | 53806 | 398 | 0.007396945 |
46 | Warner,OK | Connors State College | 1619 | 12 | 0.007411983 |
47 | Cumberland,KY | Southeast Kentucky Community and Technical College | 2157 | 16 | 0.00741771 |
48 | Deerfield,IL | Trinity International University | 18309 | 136 | 0.007428041 |
49 | Durham,NH | University of New Hampshire | 15571 | 116 | 0.007449746 |
50 | Pinehurst,NC | Sandhills Community College | 15391 | 115 | 0.007471899 |
51 | Palos Hills,IL | Moraine Valley Community College | 17673 | 133 | 0.007525604 |
52 | Merrimack,NH | Thomas More College of Liberal Arts | 25620 | 193 | 0.007533177 |
53 | Lake Forest,IL | Lake Forest College | 19343 | 147 | 0.007599648 |
54 | Colchester,VT | Saint Michael’s College | 17346 | 134 | 0.007725124 |
55 | Caldwell,NJ | Caldwell University | 7882 | 62 | 0.007866024 |
56 | Warner,NH | Northeast Catholic College | 2873 | 23 | 0.008005569 |
57 | Henniker,NH | New England College | 4773 | 39 | 0.008170962 |
58 | Canyon,TX | West Texas A&M University | 14055 | 115 | 0.008182142 |
59 | Madison,NJ | Fairleigh Dickinson University, College at Florham | 16380 | 135 | 0.008241758 |
60 | Lexington,VA | Virginia Military Institute | 7203 | 60 | 0.008329863 |
61 | Demorest,GA | Piedmont College | 2032 | 17 | 0.008366142 |
62 | Rexburg,ID | Brigham Young University-Idaho | 26773 | 228 | 0.008516042 |
63 | Springboro,OH | Miami-Jacobs Career College | 17966 | 157 | 0.008738729 |
64 | Pepper Pike,OH | Ursuline College | 6194 | 55 | 0.008879561 |
65 | Los Altos Hills,CA | Foothill College | 8408 | 75 | 0.008920076 |
66 | Moorpark,CA | Moorpark College | 35299 | 316 | 0.008952095 |
67 | Long Beach,NY | Rabbinical College of Long Island | 33613 | 304 | 0.00904412 |
68 | Amherst,MA | University of Massachusetts Amherst | 38977 | 353 | 0.009056623 |
69 | Newton,MA | Mount Ida College | 88881 | 810 | 0.009113309 |
70 | Rochester,MI | Oakland University | 13057 | 119 | 0.009113885 |
71 | Longmeadow,MA | Bay Path University | 15901 | 146 | 0.009181812 |
72 | Friendswood,TX | Brightwood College, Friendswood Campus | 38012 | 350 | 0.009207619 |
73 | Alpine,TX | Sul Ross State University | 6058 | 56 | 0.009243975 |
74 | Moon Township,PA | Robert Morris University | 25514 | 237 | 0.009289018 |
75 | Moraga,CA | Saint Mary’s College of California | 16953 | 158 | 0.009319884 |
76 | Hancock,MI | Finlandia University | 4584 | 43 | 0.009380454 |
77 | Bluffton,OH | Bluffton University | 4237 | 40 | 0.009440642 |
78 | Rosemount,MN | Dakota County Technical College | 22850 | 216 | 0.009452954 |
79 | Palatine,IL | Harper College | 69533 | 659 | 0.009477514 |
80 | Collegeville,PA | Ursinus College | 5375 | 51 | 0.009488372 |
81 | Mission Viejo,CA | Saddleback College | 97124 | 935 | 0.009626869 |
82 | Blacksburg,VA | Virginia Polytechnic Institute and State University | 43842 | 426 | 0.00971671 |
83 | Saratoga,CA | West Valley College | 31122 | 307 | 0.009864405 |
84 | Princeton,NJ | Princeton University | 29154 | 290 | 0.009947177 |
85 | Dudley,MA | Nichols College | 11562 | 116 | 0.010032866 |
86 | Smithfield,RI | Bryant University | 21482 | 216 | 0.01005493 |
87 | Petoskey,MI | North Central Michigan College | 5779 | 59 | 0.010209379 |
88 | Milton,MA | Curry College | 27405 | 280 | 0.010217114 |
89 | Richland Center,WI | University of Wisconsin-Richland | 5055 | 52 | 0.010286845 |
90 | Arlington Heights,IL | ITT Technical Institute | 76200 | 786 | 0.010314961 |
91 | Marietta,OH | Marietta College | 14051 | 147 | 0.010461889 |
92 | Prairie View,TX | Prairie View A&M University | 5920 | 62 | 0.010472973 |
93 | Bristol,RI | Roger Williams University | 22333 | 235 | 0.010522545 |
94 | Dillon,MT | The University of Montana Western | 4239 | 45 | 0.010615711 |
95 | Crookston,MN | University of Minnesota, Crookston | 7905 | 84 | 0.010626186 |
96 | Walnut,CA | Mt. San Antonio College | 30282 | 323 | 0.010666402 |
97 | Elon,NC | Elon University | 9537 | 103 | 0.010800042 |
98 | Atherton,CA | Menlo College | 7221 | 78 | 0.010801828 |
99 | Highland Heights,KY | Northern Kentucky University | 6934 | 75 | 0.010816268 |
100 | Madison,MS | ITT Technical Institute | 25572 | 278 | 0.010871265 |
101 | Mokena,IL | Rasmussen College Mokena/Tinley Park | 19271 | 210 | 0.010897203 |
102 | Toledo,OH | Davis College | 281150 | 3068 | 0.010912324 |
103 | Morrison,IL | Morrison Institute of Technology | 4106 | 45 | 0.010959571 |
104 | Ellendale,ND | Trinity Bible College | 1361 | 15 | 0.011021308 |
105 | Mount Prospect,IL | Christian Life College | 54891 | 606 | 0.011040061 |
106 | North Andover,MA | Merrimack College | 29502 | 326 | 0.011050098 |
107 | Ephraim,UT | Snow College | 6506 | 72 | 0.011066708 |
108 | Winona Lake,IN | Grace College | 4945 | 55 | 0.011122346 |
109 | Davidson,NC | Davidson College | 11954 | 133 | 0.011125983 |
110 | Berea,OH | Baldwin Wallace University | 18981 | 213 | 0.011221748 |
111 | Ramsey,NJ | Eastwick College | 14783 | 166 | 0.011229115 |
112 | Easton,MA | Stonehill College | 23928 | 269 | 0.01124206 |
113 | Wilmore,KY | Asbury University | 6124 | 69 | 0.011267146 |
114 | Wilburton,OK | Eastern Oklahoma State College | 2735 | 31 | 0.011334552 |
115 | Elmhurst,IL | Elmhurst College | 45906 | 526 | 0.011458197 |
116 | Schuylkill Haven,PA | Penn State Schuylkill | 5319 | 61 | 0.011468321 |
117 | Bloomfield Hills,MI | Oakland Community College | 3987 | 46 | 0.011537497 |
118 | Carterville,IL | John A. Logan College | 5710 | 66 | 0.011558669 |
119 | Hoffman Estates,IL | Ambria College of Nursing | 52512 | 608 | 0.011578306 |
120 | Rancho Palos Verdes,CA | Marymount California University | 42645 | 496 | 0.011630906 |
121 | State College,PA | South Hills School of Business & Technology | 56551 | 658 | 0.011635515 |
122 | Franklin Springs,GA | Emmanuel College | 1116 | 13 | 0.011648746 |
123 | Cary,NC | Miller-Motte College | 154978 | 1809 | 0.011672625 |
124 | Newtown,PA | Bucks County Community College | 2227 | 26 | 0.011674899 |
125 | Columbia,KY | Lindsey Wilson College | 4526 | 53 | 0.011710119 |
126 | Wilmington,MA | ITT Technical Institute | 23410 | 278 | 0.011875267 |
127 | Lakeville,MN | Minnesota School of Business-Lakeville | 59194 | 704 | 0.011893097 |
128 | Naperville,IL | DeVry University | 145510 | 1747 | 0.012006048 |
129 | Seward,NE | St. Gregory the Great Seminary | 7155 | 86 | 0.012019567 |
130 | Palos Heights,IL | Trinity Christian College | 12633 | 152 | 0.01203198 |
131 | Norwood,MA | ITT Technical Institute | 29114 | 352 | 0.012090403 |
132 | Decorah,IA | Luther College | 8079 | 98 | 0.012130214 |
133 | Los Alamos,NM | University of New Mexico-Los Alamos Branch | 17703 | 216 | 0.012201322 |
134 | West Lafayette,IN | Purdue University | 31192 | 381 | 0.01221467 |
135 | East Greenwich,RI | New England Institute of Technology | 13178 | 161 | 0.012217332 |
136 | Pemberton,NJ | Rowan College at Burlington County | 1388 | 17 | 0.012247839 |
137 | River Grove,IL | Triton College | 10291 | 127 | 0.01234088 |
138 | Sayre,OK | Southwestern Oklahoma State University at Sayre | 4699 | 58 | 0.012343052 |
139 | Ripon,WI | Ripon College | 7768 | 96 | 0.012358393 |
140 | Orono,ME | University of Maine | 10757 | 133 | 0.012364042 |
141 | Washington,NJ | Warren County Community College | 6461 | 80 | 0.012381984 |
142 | Slippery Rock,PA | Slippery Rock University of Pennsylvania | 3673 | 46 | 0.012523822 |
143 | Menomonee Falls,WI | Herzing University Online | 35997 | 451 | 0.012528822 |
144 | Eureka,IL | Eureka College | 5397 | 70 | 0.012970169 |
145 | Burton,OH | Kent State University at Geauga | 1462 | 19 | 0.012995896 |
146 | Irvine,CA | FIDM/Fashion Institute of Design & Merchandising, Orange County Campus | 242971 | 3165 | 0.013026246 |
147 | Graceville,FL | The Baptist College of Florida | 2226 | 29 | 0.013027853 |
148 | Glen Ellyn,IL | College of DuPage | 27854 | 363 | 0.01303224 |
149 | Des Plaines,IL | Oakton Community College | 59041 | 771 | 0.013058722 |
150 | Edinboro,PA | Edinboro University of Pennsylvania | 6655 | 87 | 0.013072878 |
151 | Highland Heights,OH | ATS Institute of Technology | 8316 | 109 | 0.013107263 |
152 | Niceville,FL | Northwest Florida State College | 14407 | 190 | 0.013188034 |
153 | Middletown,PA | Penn State Harrisburg | 8865 | 117 | 0.01319797 |
154 | Williamsburg,VA | The College of William and Mary | 15494 | 205 | 0.013230928 |
155 | Houghton,MI | Michigan Technological University | 7632 | 101 | 0.013233753 |
156 | Santa Clarita,CA | College of the Canyons | 206930 | 2744 | 0.013260523 |
157 | North Manchester,IN | Manchester University | 5989 | 80 | 0.013357823 |
158 | Thousand Oaks,CA | California Lutheran University | 129175 | 1727 | 0.01336946 |
159 | Clarion,PA | Clarion University of Pennsylvania | 4857 | 65 | 0.013382747 |
160 | Centennial,CO | National American University | 107485 | 1440 | 0.013397218 |
161 | Beverly,MA | Montserrat College of Art | 41023 | 550 | 0.013407113 |
162 | Mount Vernon,IA | Cornell College | 4602 | 62 | 0.013472403 |
163 | Wells,ME | York County Community College | 9930 | 134 | 0.013494461 |
164 | Elizabethtown,PA | Elizabethtown College | 11672 | 159 | 0.013622344 |
165 | Marquette,MI | Northern Michigan University | 21524 | 294 | 0.013659171 |
166 | Downers Grove,IL | DeVry University | 49860 | 682 | 0.013678299 |
167 | Millersville,PA | Millersville University of Pennsylvania | 8280 | 114 | 0.013768116 |
168 | Olathe,KS | MidAmerica Nazarene University | 133341 | 1847 | 0.013851704 |
169 | Waltham,MA | Bentley University | 62756 | 870 | 0.013863216 |
170 | Yellow Springs,OH | Antioch University Midwest | 3519 | 49 | 0.01392441 |
171 | Ankeny,IA | Faith Baptist Bible College and Theological Seminary | 53099 | 740 | 0.013936232 |
172 | Forty Fort,PA | Fortis Institute | 4161 | 58 | 0.013938957 |
173 | Northfield,MN | St. Olaf College | 20714 | 289 | 0.013951917 |
174 | Grayslake,IL | College of Lake County | 21132 | 298 | 0.014101836 |
175 | Midland,MI | Northwood University, Michigan Campus | 42256 | 596 | 0.014104506 |
176 | Woodland Park,NJ | Berkeley College-Woodland Park Campus | 12395 | 175 | 0.014118596 |
177 | Edwardsville,IL | Southern Illinois University Edwardsville | 24757 | 350 | 0.014137416 |
178 | Pullman,WA | Washington State University-Global Campus | 31810 | 450 | 0.014146495 |
179 | Wheeling,IL | Worsham College of Mortuary Science | 38095 | 544 | 0.014280089 |
180 | Jackson,KY | Kentucky Mountain Bible College | 2157 | 31 | 0.014371813 |
181 | Williamsburg,KY | University of the Cumberlands | 5314 | 77 | 0.014490026 |
182 | North Canton,OH | Walsh University | 17503 | 254 | 0.014511798 |
183 | New Philadelphia,OH | Kent State University at Tuscarawas | 17425 | 254 | 0.014576758 |
184 | Mars Hill,NC | Mars Hill University | 2194 | 32 | 0.014585232 |
185 | Bettendorf,IA | Scott Community College | 35045 | 513 | 0.014638322 |
186 | Meridian,ID | Broadview University-Boise | 85733 | 1256 | 0.014650135 |
187 | Geneseo,NY | State University of New York College at Geneseo | 7914 | 116 | 0.014657569 |
188 | Kenmore,WA | Bastyr University | 21886 | 321 | 0.01466691 |
189 | La Mirada,CA | Biola University | 49277 | 724 | 0.014692453 |
190 | Southlake,TX | The King’s University | 28640 | 421 | 0.014699721 |
191 | Madison,SD | Dakota State University | 7057 | 104 | 0.01473714 |
192 | Great Barrington,MA | Bard College at Simon’s Rock | 6971 | 103 | 0.014775498 |
193 | Estherville,IA | Iowa Lakes Community College | 6073 | 90 | 0.014819694 |
194 | Keene,TX | Southwestern Adventist University | 6072 | 90 | 0.014822134 |
195 | Yonkers,NY | Cochran School of Nursing | 200624 | 2983 | 0.01486861 |
196 | Plymouth,MN | Minnesota School of Business-Plymouth | 74833 | 1113 | 0.014873117 |
197 | Grove City,PA | Grove City College | 8172 | 122 | 0.014929026 |
198 | Westfield,MA | Westfield State University | 41348 | 619 | 0.014970494 |
199 | Beloit,KS | North Central Kansas Technical College | 3852 | 58 | 0.015057113 |
200 | Cresson,PA | Mount Aloysius College | 1656 | 25 | 0.015096618 |
201 | Belmont,CA | Notre Dame de Namur University | 26947 | 408 | 0.015140832 |
202 | South Hadley,MA | Mount Holyoke College | 17747 | 269 | 0.015157491 |
203 | Ada,OH | Ohio Northern University | 5790 | 88 | 0.015198618 |
204 | Wadena,MN | Minnesota State Community and Technical College-Wadena | 4145 | 63 | 0.015199035 |
205 | Novi,MI | The Art Institute of Michigan | 58654 | 900 | 0.015344222 |
206 | Franklin,TN | Williamson College | 70485 | 1089 | 0.015450096 |
207 | Forest City,IA | Waldorf College | 3969 | 62 | 0.015621063 |
208 | Camarillo,CA | California State University Channel Islands | 66272 | 1037 | 0.015647634 |
209 | Parma,OH | Bryant & Stratton College-Parma Campus | 80168 | 1255 | 0.015654625 |
210 | Laguna Hills,CA | Allied American University | 31035 | 486 | 0.015659739 |
211 | Brookline,MA | Hellenic College | 59413 | 931 | 0.015669971 |
212 | Hackettstown,NJ | Centenary College | 9576 | 151 | 0.015768588 |
213 | Port St. Lucie,FL | Fortis Institute | 172453 | 2741 | 0.015894186 |
214 | Maryville,MO | Northwest Missouri State University | 12076 | 192 | 0.015899304 |
215 | Sisseton,SD | Sisseton-Wahpeton College | 2451 | 39 | 0.015911873 |
216 | Ely,MN | Vermilion Community College | 3454 | 55 | 0.015923567 |
217 | Middleton,WI | Globe University-Madison West | 18647 | 297 | 0.015927495 |
218 | Chesterfield,MO | Logan University | 47811 | 764 | 0.015979586 |
219 | Lakewood,OH | Virginia Marti College of Art and Design | 50923 | 815 | 0.016004556 |
220 | Hayward,WI | Lac Courte Oreilles Ojibwa Community College | 2310 | 37 | 0.016017316 |
221 | Athens,OH | Ohio University | 24083 | 386 | 0.016027904 |
222 | Fairmont,WV | Pierpont Community & Technical College | 18835 | 302 | 0.016033979 |
223 | Montclair,NJ | Montclair State University | 38030 | 612 | 0.016092559 |
224 | Bowie,MD | Bowie State University | 57188 | 921 | 0.016104777 |
225 | Dixon,IL | Sauk Valley Community College | 15240 | 246 | 0.016141732 |
226 | Melrose Park,IL | Lincoln College of Technology | 25541 | 413 | 0.016170079 |
227 | Rindge,NH | Franklin Pierce University | 5865 | 95 | 0.016197783 |
228 | Cypress,CA | Trident University International | 49370 | 803 | 0.016264938 |
229 | Santee,CA | San Diego Christian College | 56737 | 924 | 0.016285669 |
230 | Wentzville,MO | Midwest University | 33282 | 543 | 0.016315125 |
231 | San Marcos,CA | Palomar College | 90799 | 1482 | 0.016321766 |
232 | St. Peter,MN | Gustavus Adolphus College | 11502 | 189 | 0.016431925 |
233 | Brookings,SD | South Dakota State University | 23145 | 381 | 0.016461439 |
234 | Hackensack,NJ | Eastwick College | 44451 | 732 | 0.016467571 |
235 | Canton,MO | Culver-Stockton College | 2368 | 39 | 0.016469595 |
236 | Lodi,NJ | Felician University | 24648 | 406 | 0.016471925 |
237 | Dublin,VA | New River Community College | 2484 | 41 | 0.016505636 |
238 | Glendale,CA | Glendale Community College | 197079 | 3259 | 0.016536516 |
239 | Bryn Athyn,PA | Bryn Athyn College of the New Church | 1385 | 23 | 0.016606498 |
240 | Medford,MA | Tufts University | 57551 | 957 | 0.016628729 |
241 | Leadville,CO | Colorado Mountain College | 2579 | 43 | 0.016673129 |
242 | Centerville,OH | Fortis College | 23949 | 400 | 0.016702159 |
243 | Kennesaw,GA | ITT Technical Institute | 32429 | 545 | 0.016805945 |
244 | Hanover,NH | Dartmouth College | 11337 | 191 | 0.016847491 |
245 | Troy,MI | Walsh College of Accountancy and Business Administration | 83279 | 1409 | 0.016919031 |
246 | Orange,CA | ITT Technical Institute | 140767 | 2383 | 0.016928684 |
247 | Lenexa,KS | Grantham University | 50876 | 863 | 0.016962812 |
248 | South Orange,NJ | Seton Hall University | 16323 | 277 | 0.01696992 |
249 | Tinley Park,IL | DeVry University | 57405 | 975 | 0.016984583 |
250 | Hesston,KS | Hesston College | 3739 | 64 | 0.017116876 |
251 | Swartz Creek,MI | ITT Technical Institute | 5607 | 96 | 0.017121455 |
252 | East Lansing,MI | Michigan State University | 48555 | 833 | 0.017155803 |
253 | Fulton,MS | Itawamba Community College | 4011 | 69 | 0.017202693 |
254 | Carlsbad,CA | Golf Academy of America | 112297 | 1935 | 0.017231093 |
255 | Berlin,NH | White Mountains Community College | 9513 | 164 | 0.017239567 |
256 | Falls Church,VA | Medtech College | 13794 | 238 | 0.017253878 |
257 | Howell,MI | Cleary University | 9577 | 166 | 0.017333194 |
258 | Newton,NJ | Sussex County Community College | 7897 | 137 | 0.01734836 |
259 | Alma,MI | Alma College | 9260 | 161 | 0.017386609 |
260 | New Rochelle,NY | Iona College | 80030 | 1392 | 0.017393477 |
261 | Gallatin,TN | Volunteer State Community College | 32756 | 570 | 0.017401392 |
262 | West Boylston,MA | Salter College | 7971 | 139 | 0.017438214 |
263 | Santa Paula,CA | Thomas Aquinas College | 30269 | 532 | 0.017575738 |
264 | Clayton,MO | Court Reporting Institute of St. Louis | 15871 | 279 | 0.017579233 |
265 | Broomfield,CO | Redstone College-Denver | 60693 | 1067 | 0.017580281 |
266 | Cupertino,CA | De Anza College | 60564 | 1066 | 0.017601215 |
267 | North Wales,PA | Lansdale School of Business | 3234 | 57 | 0.017625232 |
268 | Aurora,IL | Rasmussen College Aurora | 200419 | 3540 | 0.017662996 |
269 | Pella,IA | Central College | 10347 | 183 | 0.017686286 |
270 | Capitol Heights,MD | Maple Springs Baptist Bible College and Seminary | 4508 | 80 | 0.017746229 |
271 | Danbury,CT | Western Connecticut State University | 84281 | 1502 | 0.017821336 |
272 | Columbus,NE | Central Community College-Columbus Campus | 22614 | 404 | 0.017865039 |
273 | Cisco,TX | Cisco College | 3799 | 68 | 0.017899447 |
274 | Monmouth,OR | Western Oregon University | 9997 | 180 | 0.018005402 |
275 | Winterville,NC | Pitt Community College | 9594 | 173 | 0.018032103 |
276 | Rocklin,CA | Sierra College | 60371 | 1089 | 0.018038462 |
277 | Addison,IL | DeVry University | 37480 | 677 | 0.018062967 |
278 | Seaside,CA | California State University, Monterey Bay | 34350 | 623 | 0.018136827 |
279 | Enfield,CT | Asnuntuck Community College | 44769 | 813 | 0.018159887 |
280 | Waukesha,WI | University of Wisconsin-Waukesha | 71093 | 1294 | 0.018201511 |
281 | Woodbury,MN | Globe University-Woodbury | 66539 | 1213 | 0.01822991 |
282 | Eagan,MN | Argosy University, Twin Cities | 65754 | 1201 | 0.018265049 |
283 | Edmond,OK | University of Central Oklahoma | 88383 | 1619 | 0.018318002 |
284 | Overland Park,KS | Johnson County Community College | 183108 | 3360 | 0.018349826 |
285 | Stamford,CT | Bais Binyomin Academy | 127385 | 2339 | 0.01836166 |
286 | Bar Harbor,ME | College of the Atlantic | 5334 | 98 | 0.018372703 |
287 | Macomb,IL | Western Illinois University | 19262 | 354 | 0.018378154 |
288 | Edina,MN | Minneapolis Media Institute | 49727 | 916 | 0.018420576 |
289 | Fremont,CA | Ohlone College | 227575 | 4194 | 0.018429089 |
290 | Monterey Park,CA | East Los Angeles College | 61284 | 1130 | 0.018438744 |
291 | Urbandale,IA | Kaplan University, Des Moines | 42336 | 781 | 0.018447657 |
292 | Mechanicsburg,PA | Messiah College | 8981 | 167 | 0.018594811 |
293 | California,PA | California University of Pennsylvania | 6976 | 130 | 0.018635321 |
294 | Godfrey,IL | Lewis and Clark Community College | 17841 | 333 | 0.018664873 |
295 | Torrington,WY | Eastern Wyoming College | 6842 | 128 | 0.01870798 |
296 | Shippensburg,PA | Shippensburg University of Pennsylvania | 5554 | 104 | 0.018725243 |
297 | Marshfield,WI | University of Wisconsin-Marshfield/Wood County | 18668 | 350 | 0.018748661 |
298 | Independence,OH | Miami-Jacobs Career College | 7147 | 134 | 0.018749126 |
299 | Torrance,CA | El Camino College | 147971 | 2778 | 0.018773949 |
300 | Los Alamitos,CA | Touro University Worldwide | 11708 | 220 | 0.018790571 |
301 | Folsom,CA | Folsom Lake College | 73329 | 1384 | 0.018873843 |
302 | Willimantic,CT | Eastern Connecticut State University | 17826 | 339 | 0.019017166 |
303 | Ames,IA | Iowa State University of Science and Technology | 62514 | 1192 | 0.019067729 |
304 | Parkville,MO | Park University | 6018 | 115 | 0.019109339 |
305 | Southington,CT | Lincoln College of New England | 43786 | 839 | 0.019161376 |
306 | Hillsdale,MI | Hillsdale College | 8188 | 157 | 0.019174402 |
307 | Weatherford,OK | Southwestern Oklahoma State University | 12131 | 233 | 0.01920699 |
308 | Media,PA | Delaware County Community College | 5343 | 103 | 0.019277559 |
309 | Florissant,MO | Saint Louis Christian College | 52387 | 1010 | 0.019279592 |
310 | Williamstown,MA | Williams College | 7561 | 146 | 0.019309615 |
311 | Fountain Valley,CA | Coastline Community College | 57024 | 1109 | 0.019447952 |
312 | Lindsborg,KS | Bethany College | 3488 | 68 | 0.019495413 |
313 | Lower Burrell,PA | Career Training Academy | 11598 | 227 | 0.01957234 |
314 | Sellersburg,IN | Ivy Tech Community College-Southern Indiana | 6167 | 121 | 0.019620561 |
315 | Fairfield,CT | Sacred Heart University | 61146 | 1200 | 0.019625159 |
316 | Napa,CA | Napa Valley College | 79572 | 1564 | 0.019655155 |
317 | Ironwood,MI | Gogebic Community College | 5134 | 101 | 0.01967277 |
318 | Sheldon,IA | Northwest Iowa Community College | 5068 | 100 | 0.01973165 |
319 | Chula Vista,CA | Southwestern College | 259894 | 5136 | 0.019761903 |
320 | Canton,IL | Spoon River College | 14371 | 284 | 0.019762021 |
321 | Stow,OH | American National University | 34755 | 687 | 0.01976694 |
322 | Whitewater,WI | University of Wisconsin-Whitewater | 14820 | 293 | 0.01977058 |
323 | White Plains,NY | Berkeley College-White Plains Campus | 58103 | 1151 | 0.019809648 |
324 | Middletown,CT | Middlesex Community College | 47256 | 937 | 0.01982817 |
325 | Yucaipa,CA | Crafton Hills College | 52794 | 1049 | 0.019869682 |
See more of LendEDU’s Research